![]() |
Platelet count/ Thrombocyte count |
Test | Platelet count/ Thrombocyte count |
Indication | Test is used to evaluate, diagnose, and follow up bleeding disorders, purpura/petechiae, drug induced thrombocytopenia, idiopathic thrombocytopenia purpura, disseminated intravascular coagulation, leukemia, and chemotherapy management of malignant disease. |
Physiology | Platelets are generally 2-3 microns diameter but large forms appear when production is increased. The production of platelets is controlled by thrombopoietin. Platelets survive for 8-10 days and are subject to circadian periodicity highest platelet counts occurring during midday. Some drugs may increase the platelet count by stimulating thrombopoietin production. |
Normal Range | 150,000-450,000/mm3 (150-450 X109/L or 150,000-450,000 mL) |
Interpretation | The platelet, of growing practical clinical importance in hemostatic considerations and a variety of medical/surgical processes, is also fundamental to etiology considerations of arteriosclerosis and malignant disease. Click Here To View Interpretation Values |
Critical Values | <50,000 mm3 or >1,000,000/mm3 |
Test Method | Counts are performed on platelet rich plasma or whole blood by optical or impedance matching counting techniques. |
Related Tests | Complete blood count/ Intravascular coagulation screen/ kidney profile/ Partial Thromboplastin Time/ Peripheral blood differential leukocyte count/ Platelet adhesion test/ Platelet aggregation/ Platelet Antibody/ Platelet Antibody/ Platelet Concentrate/ platelet Sizing. |
ï previous |